| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| appdb | 48% | 714 | 10,407 | 67,269 | 534 | 157 | 0 | 0 | |
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,223,963 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,389 | 16,350 | 105,547 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 675 | 36% | 5,943 | 36% | 38,278 |
| Translated | 48% | 675 | 36% | 5,943 | 36% | 38,278 |
| Needs editing | 12% | 180 | 26% | 4,322 | 26% | 28,235 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 157 | 30% | 5,001 | 31% | 32,850 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 534 | 37% | 6,085 | 36% | 39,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
10 months ago
|
|
Source string changed |
|
|
String added |
|
None
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10 months ago
|
None
String updated in the repository |
|
None