Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
appdb | 34% | 915 | 11,873 | 76,791 | 749 | 188 | 22 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,389 | 16,350 | 105,547 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 474 | 27% | 4,477 | 27% | 28,756 |
Translated | 34% | 474 | 27% | 4,477 | 27% | 28,756 |
Needs editing | 11% | 166 | 24% | 3,926 | 24% | 25,630 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 188 | 29% | 4,857 | 30% | 31,762 |
Strings with suggestions | 1% | 22 | 1% | 186 | 1% | 1,145 |
Untranslated strings | 53% | 749 | 48% | 7,947 | 48% | 51,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
![]() String updated in the repository |
|