Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
appdb | 42% | 804 | 10,580 | 68,076 | 646 | 67 | 17 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,392 | 16,354 | 105,579 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 588 | 35% | 5,774 | 35% | 37,503 |
Translated | 42% | 588 | 35% | 5,774 | 35% | 37,503 |
Needs editing | 11% | 158 | 20% | 3,306 | 20% | 21,302 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 67 | 14% | 2,336 | 14% | 15,290 |
Strings with suggestions | 1% | 17 | 1% | 155 | 1% | 1,012 |
Untranslated strings | 46% | 646 | 44% | 7,274 | 44% | 46,774 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
![]() String updated in the repository |
|