| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| appdb | 48% | 714 | 10,407 | 67,269 | 534 | 131 | 3 | 0 | |
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,389 | 16,350 | 105,547 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 675 | 36% | 5,943 | 36% | 38,278 |
| Translated | 48% | 675 | 36% | 5,943 | 36% | 38,278 |
| Needs editing | 12% | 180 | 26% | 4,322 | 26% | 28,235 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 131 | 23% | 3,818 | 23% | 25,004 |
| Strings with suggestions | 1% | 3 | 1% | 23 | 1% | 143 |
| Untranslated strings | 38% | 534 | 37% | 6,085 | 36% | 39,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
10 months ago
|
|
Source string changed |
|
|
String added |
|
None
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10 months ago
|
None
String updated in the repository |
|
None