Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
appdb | 38% | 851 | 11,436 | 73,893 | 681 | 177 | 4 | 0 | |
Overview
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,372,988 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,390 | 16,357 | 105,615 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 539 | 30% | 4,921 | 30% | 31,722 |
Translated | 38% | 539 | 30% | 4,921 | 30% | 31,722 |
Needs editing | 12% | 170 | 24% | 3,984 | 24% | 25,990 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 177 | 27% | 4,560 | 28% | 29,870 |
Strings with suggestions | 1% | 4 | 1% | 80 | 1% | 476 |
Untranslated strings | 48% | 681 | 45% | 7,452 | 45% | 47,903 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
![]() String updated in the repository |
|