Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
appdb | 57% | 593 | 11,491 | 74,306 | 348 | 99 | 2 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,389 | 16,350 | 105,547 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 796 | 29% | 4,859 | 29% | 31,241 |
Translated | 57% | 796 | 29% | 4,859 | 29% | 31,241 |
Needs editing | 17% | 245 | 48% | 7,916 | 48% | 51,376 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 99 | 24% | 4,039 | 25% | 26,705 |
Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 54 |
Untranslated strings | 25% | 348 | 21% | 3,575 | 21% | 22,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
6 months ago
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
7 months ago
|
![]() String updated in the repository |
|