Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
appdb | 60% | 554 | 8,597 | 55,839 | 441 | 106 | 4 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,389 | 16,350 | 105,547 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 835 | 47% | 7,753 | 47% | 49,708 |
Translated | 60% | 835 | 47% | 7,753 | 47% | 49,708 |
Needs editing | 8% | 113 | 19% | 3,259 | 20% | 21,541 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 106 | 29% | 4,821 | 30% | 31,738 |
Strings with suggestions | 1% | 4 | 1% | 85 | 1% | 505 |
Untranslated strings | 31% | 441 | 32% | 5,338 | 32% | 34,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
4 months ago
|
![]() String updated in the repository |
|