Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
backend | 36% | 7,482 | 102,369 | 657,433 | 7,123 | 667 | 49 | 0 | |
frontend | 61% | 5,965 | 96,641 | 629,748 | 3,071 | 2,887 | 145 | 0 | |
publisher-id-backend | 15% | 391 | 2,689 | 17,166 | 376 | 40 | 29 | 0 | |
Glossary Glossary | 32% | 74 | 74 | 533 | 74 | 0 | 9 | 0 | |
Overview
Project website | appdb.to |
---|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,789 | 327,023 | 2,111,146 | |||
Source | 1,394 | 16,362 | 105,653 | |||
Translated | 49% | 13,877 | 38% | 125,250 | 38% | 806,266 |
Needs editing | 11% | 3,268 | 24% | 81,518 | 25% | 531,759 |
Read-only | 1% | 3 | 1% | 3 | 1% | 15 |
Failing checks | 12% | 3,594 | 28% | 94,234 | 29% | 617,246 |
Strings with suggestions | 1% | 232 | 1% | 2,433 | 1% | 15,385 |
Untranslated strings | 38% | 10,644 | 36% | 120,255 | 36% | 773,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 806 | 29 | 0 | |
Arabic | 50% | 682 | 10,163 | 65,816 | 507 | 133 | 9 | 0 | |
Chinese (Simplified Han script) | 60% | 554 | 8,597 | 55,839 | 441 | 106 | 4 | 0 | |
Dutch | 48% | 714 | 10,407 | 67,269 | 534 | 131 | 3 | 0 | |
Estonian | 48% | 714 | 10,407 | 67,269 | 534 | 167 | 0 | 0 | |
French | 49% | 707 | 10,390 | 67,166 | 528 | 167 | 7 | 0 | |
German | 66% | 462 | 8,193 | 53,276 | 224 | 216 | 72 | 0 | |
Greek | 48% | 714 | 10,407 | 67,269 | 534 | 167 | 1 | 0 | |
Hungarian | 1% | 1,371 | 16,294 | 105,203 | 1,368 | 4 | 1 | 0 | |
Italian | 48% | 710 | 10,341 | 66,931 | 529 | 163 | 3 | 0 | |
Japanese | 34% | 915 | 11,873 | 76,791 | 749 | 188 | 22 | 0 | |
Korean | 42% | 804 | 10,580 | 68,076 | 646 | 67 | 17 | 0 | |
Persian | 48% | 714 | 10,407 | 67,269 | 534 | 157 | 0 | 0 | |
Polish | 52% | 662 | 9,913 | 64,091 | 473 | 172 | 29 | 0 | |
Portuguese (Brazil) | 51% | 675 | 10,087 | 65,287 | 486 | 177 | 1 | 0 | |
Russian | 50% | 686 | 10,203 | 66,030 | 505 | 171 | 3 | 0 | |
Spanish | 51% | 670 | 10,177 | 65,830 | 489 | 157 | 25 | 0 | |
Turkish | 38% | 851 | 11,436 | 73,893 | 681 | 177 | 4 | 0 | |
Ukrainian | 48% | 714 | 10,407 | 67,269 | 534 | 169 | 0 | 0 | |
Vietnamese | 57% | 593 | 11,491 | 74,306 | 348 | 99 | 2 | 0 | |
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|