| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 44% | 331 | 4,614 | 29,522 | 325 | 15 | 1 | 0 | |
| frontend | 71% | 223 | 3,983 | 26,317 | 116 | 87 | 3 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publisher-id-backend | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Overview
| Project website | appdb.to | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,389 | 16,350 | 105,547 | |||
| Translated | 60% | 835 | 47% | 7,753 | 47% | 49,708 |
| Needs editing | 8% | 113 | 19% | 3,259 | 20% | 21,541 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 106 | 29% | 4,821 | 30% | 31,738 |
| Strings with suggestions | 1% | 4 | 1% | 85 | 1% | 505 |
| Untranslated strings | 31% | 441 | 32% | 5,338 | 32% | 34,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
10 months ago
|
|
Source string changed |
|
None
Automatically translated |
|
|
String added |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10 months ago
|
None
String updated in the repository |
|
None